2005 JMRC Kanagawa Dirt Trial Series Round 5 “Œ‘åƒ_[ƒgƒ‰@ÅIŒ‹‰Ê

Bg1
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
10 ‹à–ì@ƒˆê ƒgƒDƒ‹[ƒXƒXƒ^[ƒŒƒbƒg 130.921 0 128.412 0 126.867 0 126.867 1
11 X“c@G˜a ƒIƒŠƒWƒiƒ‹ƒ{ƒbƒNƒXƒXƒ^[ƒŒƒbƒg 138.092 0 131.78 0 128.201 0 128.201 2
7 ˜a‹C@Wˆê ƒ`[ƒ€ƒsƒbƒgçΑäƒ~ƒ‰[ƒWƒ… 141.032 1 132.383 0 128.556 0 128.556 3
9 ‰ºŽR@‹Ï ƒXƒ^[ƒŒƒbƒg 133.407 0 128.592 0 129.341 0 128.592 4
6 Œ©è@Œ[ ƒAƒbƒXƒ‹ƒ~ƒ‰[ƒWƒ… 134.034 0 129.287 0 130.28 0 129.287 5
12 •Ÿ’n@rŽ¡ F-DRIVEšƒtƒŠ[ƒ_ƒ€CA 137.343 1 132.635 0 129.347 0 129.347 6
13 ˆÉ“¡@—²W ƒAƒbƒXƒ‹‚Ö‚Á‚Û‚±ƒXƒ^[ƒŒƒbƒg 131.594 0 132.569 0 129.385 0 129.385 7
3 ‹ÚàV@rL 0 135.848 0 132.901 0 131.56 0 131.56 8
8 ¬Š}Œ´@“O ƒJƒ‹g™ƒXƒ^[ƒŒƒbƒg 137.343 0 133.036 0 143.358 0 133.036 9
2 –Ô“ª@G•v 0 137.855 0 138.402 0 134.68 0 134.68 10
1 ˆÀ“¡@—ms 0 143.562 0 137.253 0 135.664 0 135.664 11
5 ‰Á“¡@M–ç ƒAƒxƒjƒ…[‰Á“¡“S“XƒXƒ^[ƒŒƒbƒg 142.011 0 144.381 1 138.698 0 138.698 12
Bg2
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
23 –{‘½@’qŽ¡ ƒAƒbƒXƒ‹‚Ö‚Á‚Û‚±ƒCƒ“ƒvƒŒƒbƒT 125.59 0 131.603 1 121.621 0 121.621 1
24 “n•Ó@•qˆê 0 126.563 0 122.525 0 122.289 0 122.289 2
22 ¬’r@“T‹v NUTEC™TIPACƒ‰ƒ“ƒT[ 127.843 0 125.137 0 122.723 0 122.723 3
17 ’·’Jì@~ˆê ’·’Jì‰Æ‚Ì‚¨‚à‚¿‚á‚U†ƒCƒ“ƒv 135.943 1 131.003 1 122.784 0 122.784 4
21 s•@áÁ•¶ ‚Ü‚¦‚´‚펕‰ÈIMSƒCƒ“ƒvƒŒƒbƒT 129.126 0 125.006 0 123.044 0 123.044 5
19 ’†‘º@Œ’@ ƒgƒbƒvƒXƒCƒ“ƒvƒŒƒbƒT 125.539 0 126.107 0 124.429 0 124.429 6
14 ‹­£@O¹ 0 132.228 0 132.682 1 125.356 0 125.356 7
18 ˆÉ”\@Lˆê ƒtƒŠ[ƒ_ƒ€Ž˜ƒ‰ƒ“ƒT[ƒGƒ{‡UMR 133.54 1 125.658 0 125.399 0 125.399 8
20 ŽRŒû@‘ˆê 0 132.471 0 129.147 0 128.211 0 128.211 9
15 •Ûâ@TŒá@ ƒgƒbƒvƒXƒCƒ“ƒvƒŒƒbƒT 132.627 0 132.569 1 130.943 0 130.943 10
16 “c‘ì@—³•F 0 141.106 0 137.104 0 131.729 0 131.729 11
4 •Ÿ“Y@‰p•v AzuLƒCƒ“ƒvƒŒƒbƒTBN7”Ô 141.385 1 999.999 RT 999.999 RT 999.999 12
L
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
26 Šâ“c@Ž…”T 0 126.693 ¦ 128.605 ¦ 124.526 ¦ 124.526 1
32 X@—TŽq ”EŽÒEÓì”T•—ƒXƒ^[ƒŒƒbƒg 131.501 0 127.881 0 126.918 0 126.918 2
28 ˆÉ“¡@ŸŽq Mspo]ŒË‚ÁŽqƒXƒ^[ƒŒƒbƒg 136.227 1 131.942 0 129.227 0 129.227 3
29 ‰–àV@iŒb ƒAƒbƒXƒ‹ƒ~ƒ‰[ƒWƒ… 142.538 0 135.538 0 129.979 0 129.979 4
25 »ì@—¢”ü Ž˜G‹äŠy•”ƒ‰ƒ“ƒT[‚²‚ñ‚¿‚á‚ñ 133.972 ¦ 130.219 ¦ 134.043 ¦ 130.219 5
31 Ô–Ø@—zŽq CA4Aƒ~ƒ‰[ƒWƒ…AK 137.314 0 135.402 0 130.505 0 130.505 6
27 —é–Ø@‹±‘ã ƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒW”’‹aƒXƒCƒtƒg 143.635 0 136.486 0 133.947 0 133.947 7
30 Žá—Ñ@ƒŽq ƒTƒ€ƒ‰ƒCƒVƒrƒbƒN 139.229 0 136.259 0 134.376 0 134.376 8
A1
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
35 ŽRŒû@CO 0 131.068 0 127.697 0 126.89 0 126.89 1
34 _“c@´ 0 133.753 0 131.451 0 127.777 0 127.777 2
37 ‰––ì@®—˜ ƒVƒIƒVƒIƒ~ƒ‰@X4 132.252 0 129.075 0 129.064 0 129.064 3
39 ”\ð@v ƒTƒ€ƒ‰ƒCEƒ}[ƒ`R 136.885 1 129.883 0 130.089 0 129.883 4
36 ‹g–ì@’q‰p 0 134.317 0 141.098 0 129.933 0 129.933 5
41 ‚‹´@”Ž”V ‚½‚Þ‚½‚Þ‚½‚¢‚ÞFFƒ”ƒBƒ”ƒB‚¨ 136.628 0 129.981 0 130.286 0 129.981 6
33 ç—t@¹Í ƒ`[ƒ€ƒnƒCƒAƒ“ƒhƒ[ƒJƒ‹ƒ^ƒXY 142.061 1 132.004 0 131.688 0 131.688 7
40 ŽRŒû@•q•F ƒ`[ƒ€ƒnƒCƒAƒ“ƒhƒ[ƒJƒ‹ƒ^ƒXY 155.571 0 136.44 0 133.087 0 133.087 8
38 ˆÉ“¡@ˆê–ç ‰SŽÒƒhƒ‰‚̃`ƒFƒbƒNƒƒCƒgƒ~ƒ‰ 143.966 0 145.095 0 999.999 RT 143.966 9
A2
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
59 ‘ºã@–¾ MARCƒ~ƒ‰[ƒWƒ… 127.682 0 123.321 0 121.843 0 121.843 1
61 ¼“c@Œ\ˆê NUTECETIPACƒ~ƒ‰[ƒWƒ… 125.87 0 122.715 0 122.395 0 122.395 2
52 —é–Ø@‘ ƒeƒCƒNƒX‚QŒRƒ~ƒ‰[ƒWƒ… 128.291 0 124.659 0 123.051 0 123.051 3
56 X‰i@^m ƒAƒXƒeƒB 128.036 0 123.806 0 123.31 0 123.31 4
60 ”‹Œ´@˜aK F-DRIVEƒtƒŠ[ƒ_ƒ€EK9 129.627 1 123.313 0 128.348 1 123.313 5
57 ‘Üè@î ƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒW@ƒ~ƒ‰[ƒWƒ… 126.853 0 126.724 0 124.783 0 124.783 6
53 âŒû@Žõ–¤l F-DRIVEšFKƒVƒrƒbƒNg 129.297 0 125.712 0 124.805 0 124.805 7
45 ˆäã@„G 0 127.503 0 125.833 0 124.855 0 124.855 8
54 …–ì@’q•¶ AZUL‚Å‚ñ‚Å‚ñ‚Þ‚µƒ~ƒ‰[ƒWƒ… 125.604 0 124.972 0 131.064 1 124.972 9
58 [Î@—f‰î ˆÀÖŽ©Hƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒWCJ 132.591 1 125.423 0 128.541 1 125.423 10
43 ‘¾“c@Ž‘—Ç 0 125.961 0 133.512 1 126.449 0 125.961 11
44 —é’u@½ 0 128.007 0 127.626 0 126.12 0 126.12 12
55 ‹g‰ª@m ”EŽÒBunBun†ƒAƒXƒeƒB 128.093 0 126.261 0 126.171 0 126.171 13
47 ì£@—º—S ˆÀÖŽ©Hƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒWCJ 128.226 0 126.675 0 131.408 1 126.675 14
42 ¬¼@ºm 0 145.538 1 127.736 0 126.725 0 126.725 15
51 ‹ß“¡@N•F ”EŽÒ™ƒ~ƒ‰[ƒWƒ…Eƒjƒ“ƒjƒ“ 127.198 0 132.538 0 999.999 0 127.198 16
46 ’†‘º@Œõˆê 0 130.534 0 128.25 0 128.22 0 128.22 17
50 à_@º•F@ ˆê˜a“°ƒAƒ“ƒtƒBƒjƒ~ƒ‰[ƒWƒ… 131.812 0 129.313 0 128.728 0 128.728 18
49 “c”ö@“¿G CMSCˆïéƒAƒXƒeƒB[III 132.605 0 128.999 0 999.999 RT 128.999 19
48 ¼ì@–¾’j F-DRIVEƒAƒXƒeƒB 133.697 0 130.012 0 134.676 0 130.012 20
A3a
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
66 …–ì@Šì•¶ CP‚‹´ƒAƒbƒXƒ‹ƒCƒ“ƒeƒOƒ‰R 125.068 0 122.598 0 121.313 0 121.313 1
62 –{ŠÔ@‘å•ã 0 127.695 0 124.936 0 123.484 0 123.484 2
69 X@’è’j —º‘¾G‘¾ƒW[ƒW”EŽÒƒXƒ^[ƒŒƒbƒg 127.199 0 123.911 0 124.259 0 123.911 3
65 ä‘ò@Šw F-DRIVEšƒtƒŠ[ƒ_ƒ€‚W‚Q 128.753 0 130.943 1 125.252 1 125.252 4
67 “c’†@—² ƒAƒ‹ƒpƒCƒ“™ƒAƒbƒXƒ‹™DC2 129.479 0 125.799 0 125.673 0 125.673 5
68 Ž›“c@“N–ç CMSCˆï陎ԉü“}ƒCƒ“ƒeƒOƒ‰ 127.591 0 128.597 1 130.161 1 127.591 6
63 ’r@‹ML ƒIƒŠƒWƒiƒ‹ƒ{ƒbƒNƒXƒXƒ^[ƒŒƒbƒg 137.592 0 136.526 1 128.877 0 128.877 7
64 âˆä@’qK ƒeƒCƒNƒXDQNƒXƒ^[ƒŒƒbƒg 132.061 1 130.713 1 130.157 1 130.157 8
A3b
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
99 Œl’n@Œ’Ži 0 120.531 0 120.371 0 117.17 0 117.17 1
72 Šp“c@Žç ƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒWˆÀÖŽ©HCE 121.853 0 120.68 0 119.518 0 119.518 2
70 ”º@˜a‘¥ 0 126.873 1 120.225 0 119.9 0 119.9 3
73 ²X–Ø@‰pˆê Eeƒ‰ƒbƒVƒ…ƒI[ƒgƒ~ƒ‰[ƒWƒ… 125.038 0 120.398 0 120.495 0 120.398 4
80 “n•Ó@–Î ƒ^ƒ€ƒ^ƒ€ƒ‰ƒ“ƒT[ 127.693 1 122.074 0 121.182 0 121.182 5
79 ’†‘º@ŒåŽu ƒ‰ƒ“ƒT[ 125.131 0 122.842 0 122.367 0 122.367 6
81 ó‘q@—˜Ž¡ KƒAƒCƒYƒMƒƒƒ‰ƒ“VR-4ƒ‚ƒ‚† 130.183 1 122.653 0 124.314 1 122.653 7
78 ã–ì@Šw 0 125.384 0 122.721 0 123.004 0 122.721 8
74 ¬¼@’ BRIGƒxƒCƒXƒ|[ƒcƒ‰ƒ“ƒT[ 123.309 0 122.725 0 123.259 0 122.725 9
76 ¬—Ñ@’q–¾ Eeƒ‰ƒbƒVƒ…ƒI[ƒgƒ~ƒ‰[ƒWƒ… 124.693 0 123.399 0 125.532 0 123.399 10
75 ˆ¢•”@ª•v FETOIL@GT3ƒ‰ƒ“ƒT[ 129.104 0 134.72 0 123.726 0 123.726 11
71 ŽR“c@^“ñ 0 131.136 0 127.352 0 124.606 0 124.606 12
77 ŠÖ–ì@_ ƒ^ƒ€ƒ^ƒ€ƒ~ƒ‰[ƒWƒ… 133.226 1 126.973 0 125.096 0 125.096 13
A4
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
102 ŒK–Ø@‘l BOXƒ‰ƒ“ƒT[‚V 119.129 0 115.658 0 119.971 0 115.658 1
108 ‘º¼@r˜a E2UNIT™BMSCƒ‰ƒ“ƒT[ 119.672 0 118.493 0 115.879 0 115.879 2
103 ‚‹´@³s ƒAƒ„ƒxFETOILƒƒJƒXƒ^‚XA 120.431 0 116.545 0 117.502 0 116.545 3
105 “n•Ó@Œì SPMŽ˜CMSC™N1ƒ‰ƒ“ƒT[ 119.867 0 117.365 0 116.563 0 116.563 4
107 i“¡@“O–ç ƒIƒUƒƒKƒŒ[ƒWƒ‰ƒ“ƒT[ 119.443 0 119.438 0 116.887 0 116.887 5
106 Œl’n@˜a—Y ƒKƒŒ[ƒWN1™ÀŠÔŽO•Hƒ‰ƒ“ƒT[ 127.023 0 122.563 1 117.152 0 117.152 6
104 ‹gì@Œõ•v ƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒW™ƒ‰ƒ“ƒT[ 119.084 0 117.516 0 117.251 0 117.251 7
93 ¡’Ã@‰hŽ¡ ‚Ï‚í‚í‚Õ™ƒCƒ“ƒvƒŒƒbƒTVer‡T 121.853 0 120.941 0 117.307 0 117.307 8
101 ‹´àV@M‹` FETOILƒƒJƒXƒ^ƒ‰ƒ“ƒT[ 120.886 0 118.691 0 117.558 0 117.558 9
97 “¡‰i@‘ˆê˜Y ƒeƒCƒNƒXƒ‰ƒ“ƒT[˜ZŽŸ˜Y 120.707 0 117.563 0 135.158 1 117.563 10
90 Šâ“c@˜a‰p GƒNƒ‰ƒuƒ‰ƒ“ƒT[ƒAƒƒn1† 121.336 0 118.759 0 119.539 0 118.759 11
100 쓇@’C—Y ŽÔ‰ü“}ƒOƒ‹[ƒr[ƒCƒ“ƒvƒŒƒbƒT 122.883 0 118.943 0 121.402 1 118.943 12
109 ˆÀ“¡‹P–¾ ƒÊƒƒJƒXƒ^OrgBoxƒ‰ƒ“ƒT[ 119.323 0 120.08 0 134.348 2 119.323 13
86 “cŠ@õ 0 122.452 0 119.757 0 119.365 0 119.365 14
83 ’†‘º@‚ЂëŒõ 0 124.005 0 121.758 0 119.406 0 119.406 15
91 ‹{“c@‰p–¾ ƒfƒWƒ^ƒ‹X凋C˜OAZULƒGƒ{ 125.493 0 120.173 0 119.489 0 119.489 16
87 ¬—Ñ@—T”V 0 126.522 0 121.612 0 119.745 0 119.745 17
89 ¼”ö@‘¾F 0 999.999 MC 119.964 0 122.808 1 119.964 18
95 –x–{@‘×‰î ‚T”N‚Ô‚è‚̃_[ƒgƒ‰ƒ“ƒT[‚T 121.75 0 129.825 0 120.256 0 120.256 19
96 HŽR@—² ƒEƒGƒXƒgƒ|ƒCƒ“ƒgƒ‰ƒ“ƒT[‚S 125.948 0 129.316 0 120.985 0 120.985 20
92 ˆëŠò@—@ ƒXƒgƒ‰ƒbƒZ@ƒCƒ“ƒvƒŒƒbƒT 124.163 0 126.62 1 121.527 0 121.527 21
85 L–Ø@rŽk 0 122.723 0 121.847 0 126.493 1 121.847 22
82 ‚£@“ÖŽj 0 135.003 1 124.311 0 122.376 0 122.376 23
88 Ÿ–”@‚’j 0 123.13 0 122.885 0 122.598 1 122.598 24
84 ‘å‰z@–ƒŽq 0 133.132 1 122.724 0 123.043 0 122.724 25
98 “¡–{@~Ži ƒPƒƒˆƒ“ŒR’c’c’·GDAƒCƒ“ƒv 133.416 2 125.83 1 122.75 1 122.75 26
94 ŒÃì@‰ï ɪƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT 130.045 0 125.758 0 124.512 0 124.512 27
NAAT
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
113 “¡àV@‰p•v ƒpƒVƒtƒBƒbƒN‚Ì‚¼‚¤‚³‚ñEP82 134.863 0 136.332 1 130.195 0 130.195 1
118 Œl’n@Œ’—Y G™N1Óìƒ|ƒ“ƒvŒl’n‘gƒRƒ‹ƒg 134.353 0 130.74 0 130.345 0 130.345 2
115 ‘Š—Ç@”üŽ÷—Y RPMƒAƒjƒL[ƒY‚P† 141.369 0 137.587 0 136.375 0 136.375 3
116 H–{@’qt ‰ŽQí“]“|’ˆÓƒXƒ^[ƒŒƒbƒg 143.291 0 999.999 RT 138.521 0 138.521 4
114 Œ˜“c@‰pº ŒõƒCƒ“ƒ^[ƒlƒbƒg‚Í—ƒjƒtƒeƒB 145.216 0 138.803 0 140.635 0 138.803 5
117 “àŠC@—T”V ƒKƒŒ[ƒWN1ƒXƒ^[ƒŒƒbƒg 159.463 0 146.691 0 139.841 0 139.841 6
111 ¬–쎛@ãÄ ƒWƒƒƒ“ƒKƒWƒƒƒ“ƒKŽØ‚蕨EP82 153.683 0 999.999 RT 140.593 0 140.593 7
110 ’|‘O@“w ƒKƒŒ[ƒWN1ƒXƒ^[ƒŒƒbƒg 159.136 0 150.811 0 144.189 0 144.189 8
112 Œ´“c@‰Á“Þ G™N1Óìƒ|ƒ“ƒvŒl’n‘gƒRƒ‹ƒg 154.11 0 147.601 0 145.296 0 145.296 9
FR
NO. Name Entry Name 1Heat PT 2Heat PT 3Heat PT Best time Rank
119 ‹{è@³–F ˆê˜a“°ƒAƒ“ƒtƒBƒjRX-‚V 129.522 0 130.509 1 124.546 0 124.546 1
123 “n•Ó@‘×K ”’‘“‚¢MR2 128.042 0 132.065 1 125.196 0 125.196 2
124 ‹{â@KG ƒAƒxƒjƒ…[ƒeƒbƒNMR2 126.504 0 131.155 1 125.381 0 125.381 3
122 —é–Ø@‡ˆê SPMƒKƒŒ[ƒWN1Ž˜OZƒŒƒrƒ“ 131.593 0 127.312 0 129.109 0 127.312 4
121 —é–Ø@˜a–ç SPM— ’O‘ò_‚ÌìƒgƒŒƒm 132.162 0 130.817 0 129.504 0 129.504 5
120 ²ì@F –@˜_“°ƒp[ƒ\ƒiƒ‹ƒKƒŒ[ƒWƒŒƒrƒ“ 134.044 0 131.604 0 131.034 0 131.034 6